CWSC 2007 Adults
20/08/07 - 17:07

Round One Figures Results for Male
PosnName Club/Country Points Combinee
 1  GIBSON Jack   970 1000.00
 2  SCOTT Jack   450 463.92
 3  WARD Peter   320 329.90
 4  WARD Chris   200 206.19
 5  JENNINGS Paul   150 154.64
 6  MCMILLAN George   130 134.02
 7  COOK Matt   120 123.71
 8  READE Mally   50 51.55
Round One Figures Results for Female
PosnName Club/Country Points Combinee
 1  COUGHLAN Viv   650 1000.00
 2  WRIGHT Jo   610 938.46
 3  COUGHLAN Danni   540 830.77
 4  BENTSKI Claros   70 107.69
Event Registration No.