CWSC_Kneeboard_2007
20/08/07 - 17:09

Round One Figures Results for Tiddlers Male
PosnName Club/Country Points Combinee
 1  COUGHLAN Alex   590 1000.00
 2  PEARCE Matt   370 627.12
 3  JENNINGS Jared   360 610.17
 4  GIBSON Timmy   300 508.47
 5  EDWARDS Max   70 118.64
Round One Figures Results for Tiddlers Female
PosnName Club/Country Points Combinee
 1  MCMILLAN Ellis   490 1000.00
 2  BENTLEY Lauren   200 408.16
 2  WHITTLE Paige   200 408.16
 4  CURTIS Phillipa   140 285.71
 5  MULLIS Sophie   70 142.86
 6  FORREST Issie   60 122.45
 7  SCOTT Sammy   30 61.22
   JENNINGS Freya   0 0.00
Round One Figures Results for Junior Female
PosnName Club/Country Points Combinee
 1  SCOTT Abi   510 1000.00
 2  CURTIS Annie   450 882.35
 3  MULLIS Hannah   100 196.08
Round One Figures Results for Junior Male
PosnName Club/Country Points Combinee
 1  HADFIELD Connor   560 1000.00
 2  JEFFERIES Jack   440 785.71
 2  EDWARDS Josh   440 785.71
 4  FORREST Seb   190 339.29
 5  GOUNDRY Bradley   180 321.43
 6  JEFFERIES Ben   140 250.00
 6  DREW Dominic   140 250.00
Event Registration No.